BachLoyalist.com Trumpet Database
Show: All | Stradivarius | Mercedes | Mercury | Minerva | Apollo | Other
Brand | Serial | Model | Bell | LP | Bore | Options | Mfg. Date |
Source | Price Paid |
Price Date |
Zip |
---|---|---|---|---|---|---|---|---|---|---|---|
Other | 91284 | Liberty | 37 | 25 | ML | Yellow Brass | eBay | 2010 | 87109 | ||
Other | 407688 | Omega | 37 | 25 | ML | uknown | 1200 | 2001 | USA | ||
Other | 477140 | Omega | Gundlach | 400 | 2014 | 15234 | |||||
Other | 513464 | Omega | ML | Goeckes | 1100 | 1999 | Germany | ||||
Other | 547870 | STD1 | ebay | 600,00 | 2011 | 31486 | |||||
Other | 550824 | Omega | 37 | 25 | ML | Silver Plate | eBay | 700 | 2009 | 38139 | |
Other | 632866 | Omega | 37 | 25 | ML | Private Pa | 2008 | 46229 | |||
Other | 696174 | Jeffrey Hoehler | 725 | 2020 | 42501 | ||||||
Other | 4164938 | ||||||||||
Brand | Serial | Model | Bell | LP | Bore | Options | Mfg. Date |
Source | Price Paid |
Price Date |
Zip |