BachLoyalist.com Trumpet Database
Show: All | Stradivarius | Mercedes | Mercury | Minerva | Apollo | Other
Brand | Serial | Model | Bell | LP | Bore | Options | Mfg. Date |
Source | Price Paid |
Price Date |
Zip |
---|---|---|---|---|---|---|---|---|---|---|---|
Mercury | 5402 | 31 | 0.448″ | 04/16/1941 | Centex Brass | ||||||
Mercury | 5415 | 31 | 0.448 | The bells gauge is 48 and finish was/is gold lacquer | Rodriguez | 100 | 1983 | 95660 | |||
Mercury | 5524 | 31 | M | No 1st or 3rd valve slide rings | S. Brown | 14526 | |||||
Mercury | 5552 | Silber | |||||||||
Mercury | 5950 | original | 04/21/1944 | Moblo | 1944 | 98335 | |||||
Mercury | 5950 | na | na | tubing was a combo of trumpet/cornet | Moblo | 1942 | 98335 | ||||
Mercury | 8469 | eBay | |||||||||
Mercury | 8612 | 0.448 | Third valve trigger added by prior owner. | Lilly | 500 | 2010 | 46151 | ||||
Mercury | 8613 | NY | Briddle | 20 | 2010 | 6475 | |||||
Mercury | 9414 | Landress | 10025 | ||||||||
Mercury | 9552 | 38 | Raw brass, originally lacquered. | Charles Ro | 32608 | ||||||
Mercury | 9786 | Cornet | 1951 | BachLoyalist | 30024 | ||||||
Mercury | 10179 | 106 | 0.446 | All of this information from shop card | Lilly | 375 | 2000 | 46151 | |||
Mercury | 10267 | Cornet | German valve block | 1952 | BachLoyalist | 30024 | |||||
Mercury | 11929 | purchased new at Forrest’s Band Instruments | Steve Free | 1951 | 30577 | ||||||
Mercury | 16426 | ||||||||||
Mercury | 16651 | ML | Dillon’s | 995 | 2006 | ||||||
Mercury | 17598 | Homiller | 30107 | ||||||||
Mercury | 17718 | 12K | 5 | M | Lacquer, 2 piece brass valve casing | 10/17/1958 | BachLoyalist | 30024 | |||
Mercury | 19195 | Elms | 48843 | ||||||||
Mercury | 30111 | Cornet | Cornet | ||||||||
Mercury | 30116 | ||||||||||
Mercury | 30205 | sold 8/4/55 to Kitt Music | Kitt | 1955 | |||||||
Mercury | 30206 | Very Good Cond. | The Brass | 100 | 2007 | 96001 | |||||
Mercury | 30210 | sold 8/4/55 to Kitt Music | Kitt | 1955 | |||||||
Mercury | 30212 | sold 8/4/55 to Kitt Music | Kitt | 1955 | |||||||
Mercury | 30215 | sold 8/4/55 to Kitt Music | Kitt | 1955 | |||||||
Mercury | 30221 | sold 8/4/55 to Kitt Music | Kitt | 1955 | |||||||
Mercury | 30222 | sold 8/4/55 to Kitt Music | Kitt | 1955 | |||||||
Brand | Serial | Model | Bell | LP | Bore | Options | Mfg. Date |
Source | Price Paid |
Price Date |
Zip |