BachLoyalist.com Trombone Database
Show: All | Stradivarius | Mercedes | Mercury
Brand | Serial | Model | Bell | LP | Bore | Options | Mfg. Date |
Source | Price Paid |
Price Date |
Zip |
---|---|---|---|---|---|---|---|---|---|---|---|
Stradivarius | 6 | vii | 7 | 200 | 1963 | ||||||
Stradivarius | 6 | 17T | 0.500″/0.514″ | 09/12/1930 | TromboneForum | ||||||
Stradivarius | 11 | 6i | 415 | 0.485″ | 45 in logo, original lacquer | ||||||
Stradivarius | 13 | 403 | 0.500″/0.514″ | TromboneForum | |||||||
Stradivarius | 74 | 10L | 0.485″ | Prototype Trombone | 1931 | Landress | 10025 | ||||
Stradivarius | 99 | 7T | 405 | 0.490″/0.490″ | Outside nickel, inside bronze | 03/10/1930 | Ebay | 1250 | 2014 | 93117 | |
Stradivarius | 217 | 6Iii | 0.485 | Landress | 0 | 0 | 10018 | ||||
Stradivarius | 233 | 6 | 415 | unk | 0.485 | Armes | 700 | 2013 | 98198 | ||
Stradivarius | 285 | 6 | 0.485″ | Sold: 2/15/40 | 1/31/1934 | TromboneForum | |||||
Stradivarius | 460 | 8 | 418 | 0.490″ | Sold: 3/29/1935 | 1/30/1935 | TromboneForum | ||||
Stradivarius | 515 | 8 | 418 | 0.490″ | 5/3/1935 | TromboneForum | |||||
Stradivarius | 746 | 4 | 128 | 0.468″ (S) | small 45 on bell / 065 on top slide. | Stunell | £200 | 2009 | |||
Stradivarius | 765 | 4 | 128 | 419 | 0.468″ | Sold 2/6/1939 | 4/29/1936 | TromboneForum | |||
Stradivarius | 853 | 6i | ? | ? | 0.485 | slide U tube and waterkey are not original | ? | tsukahara | ? | ? | JAPAN |
Stradivarius | 986 | 6 | 1936 ???? | Wood | 79924 | ||||||
Stradivarius | 1196 | 36 | 414 | 414 | 0.525″ | 3/3/1938 | eBay | ||||
Stradivarius | 1928 | 6vii | SC | 2020 | |||||||
Stradivarius | 1999 | 6iv | 412 | 0.485″ | Sold: 1/2/1941 | 1/24/1941 | TromboneForum | ||||
Mercury | 2069 | Lacquer | BachLoyalist | 30024 | |||||||
Mercedes | 2118 | Mercedes | .500 | Sold via Brass Ark 2012 | Graham Middleton | 350 | 2010 | ||||
Mercedes | 2123 | 6 | 5th Mercedes Tbone Mfg | Landress | 10025 | ||||||
Stradivarius | 2133 | 6iv | 412 | 0.485″ | 7.5″ bell (yellow) | 6/25/1941 | TromboneForum | ||||
Stradivarius | 2197 | 6vii | 995 | 2014 | |||||||
Mercedes | 2322 | Mercedes | .500 | .500 bore – 7 inch bell | 1943 | Bret Steed | 575 | 2015 | 74745 | ||
Stradivarius | 2487 | 6vii | 0.485 | 2020 | Parr | 1495 | 2020 | 62656 | |||
Stradivarius | 2904 | 16i | fine conditions.Small dings top of tuner. | 2/1948 | Woods | 250.00 | 1948 | 77459 | |||
Stradivarius | 3115 | 36 | .525 | Shughart | 2018 | 19438 | |||||
Stradivarius | 3180 | 6 VI | ? | Interesting darker colored brass, matching serial | 1948-1950 | Owner | 0 | 1990 | 03052 | ||
Stradivarius | 3487 | 34 | ??? | ??? | ??? | 1951 | Shade | ??? | 1951 | California | |
Stradivarius | 3625 | 12 | .500 | Rare 2 piece bell | Shughart | 2018 | 19438 | ||||
Mercury | 3645 | Mercury | 434 | 416 | .485 | Steve Hofferbert | 185.00 | 2014 | 66062 | ||
Stradivarius | 3724 | 34 | 446 | 414 | 0.522″ | 05/01/1951 | eBay | 1200.00 | 1999 | 48843 | |
Stradivarius | 3981 | 45B | 465 | 454 | 0.547″ | 03/23/1953 | Pagano | 2007 | 48843 | ||
Stradivarius | 4063 | 36 | .525 | Lightweight, Nickel Silver slide | 12/15/1952 | Graham Middleton | 1500 | 2012 | 92101 | ||
Stradivarius | 4416 | 50B | 453 | 453 | 0.562″ | 5/2/1954 | TromboneForum | ||||
Stradivarius | 4483 | 42B | 414 | 454 | 0.547 | 9″ Gold Bell, Sold 6/7/55 | 03/24/1955 | TromboneForum | |||
Stradivarius | 4484 | 45B | 465 | 454 | 0.547″ | A1 slide, 9″ red bell | TromboneForum | ||||
Stradivarius | 4485 | 45B | 465 | 454 | 0.547 | 12/5/1955 | TromboneForum | ||||
Stradivarius | 05143 | 42B | 0.547″ | Jones | |||||||
Stradivarius | 5399 | .547″ | Gold Brass Slide | 12/31/58 | Ebay | 4900 | 2014 | 15211 | |||
Stradivarius | 5592 | 36 | .525 | Gold Brass Bell, Lt Wt Slide | eBay | 2019 | 19438 | ||||
Stradivarius | 5758 | 414 | 454 | 0.547″ | 02/03/1960 | TromboneForum | |||||
Stradivarius | 5875 | 12 | 425 | 423 | 0.500″ | Nickel Silver slides | 8/10/1960 | TromboneForum | |||
Stradivarius | 5920 | 50B | Mount Vernon | 1952 | Rosehill | 200 guinea | 1952 | England | |||
Mercury | 6019 | Mercury | 434 | 412 | .485 | 4/5/1961 | Steen Andreasen | 180.00 | 2014 | ||
Stradivarius | 6098 | 50B | .562 | gold brass bell 9.5″ | 6/1961 | Henbest | $365.00 | 1961 | 11757 | ||
Stradivarius | 6179 | 8 | 425 | 418 | 0.490″ | 12/21/1961 | TromboneForum | ||||
Stradivarius | 6367 | 50 | .562 | the Brassark | 5000 | 2011 | 60616 | ||||
Stradivarius | 6435 | 16 | Not dual bore | 5/21/1964 | TromboneForum | ||||||
Stradivarius | 6460 | 45 | 0.547″ | No shop card, straight Mt. Vernon 45 | Brass Exchange | 48843 | |||||
Stradivarius | 8034 | 0.547″ | Elms | 1250.0 | 1998 | 48843 | |||||
Stradivarius | 9513 | 50 | Kusters | 1000 | 2014 | ||||||
Stradivarius | 9610 | 50B2 | 0.562″ | 10.0″ Gold Brass bell, Nickel Silver Slide | eBay | 2002 | 48843 | ||||
Stradivarius | 12853 | LT12 | 490″ | kennedy | 750 | 1986 | 67117 | ||||
Stradivarius | 13472 | 36B | 07/15/1972 | Clason | 92501 | ||||||
Stradivarius | 19513 | 50 | 0 | 0 | Kusters | 1000 | 2014 | Holland | |||
Stradivarius | 22705 | 36B | .525 | Previous owner Arnold Fromme | John Morgan | 1200 | 2014 | 20708 | |||
Stradivarius | 34715 | ||||||||||
Stradivarius | 40267 | L | |||||||||
Stradivarius | 41528 | 36 | f trigger | quinn | 2200 | 2014 | 01921 | ||||
Stradivarius | 45166 | 36 | waterbeach brass | £2000.00 | 2007 | cb259ft | |||||
Stradivarius | 50515 | ||||||||||
Stradivarius | 50515 | ||||||||||
Stradivarius | 52574 | 0.485 | Smeets | 1000 | 2014 | Belgium | |||||
Stradivarius | 54360 | tb200 | 117 | ||||||||
Stradivarius | 57374 | 36 | 1983 | Henbest | 500 | 2008 | 33065 | ||||
Stradivarius | 65141 | 36 | |||||||||
Stradivarius | 65938 | 39G | Alto | Smeets | |||||||
Mercedes II | 82026 | NA | NA | NA | .500″ | 7.5″ bell | 1995 | ||||
Stradivarius | 82143 | 36 | Smeets | ||||||||
Stradivarius | 89274 | LT16M | .508 | lightweight hand slide | late 80’s | Gordon | $850 | 2014 | 36207 | ||
Stradivarius | 103545 | 36 | 13,34cm | Sterling silver bell/ new lt slide 204830 | Ebay | 1200 € | 2015 | 89601 GE | |||
Stradivarius | 106978 | 36 | Rudacille | 2000 | 1996 | 34217 | |||||
Stradivarius | 110330 | 42GCO | 0.547″ | Gold Brass Bell, Convertible, Open Wrap F Attachme | 06/20/1994 | WWnBW | 1994 | ||||
Stradivarius | 111912 | ||||||||||
Stradivarius | 158573 | 16 | 0 | 0 | 0 | ||||||
Stradivarius | 158573 | 16 | 0 | 0 | 0 | ||||||
Stradivarius | 164326 | 36BO | .525 | Open F-attachment wrap | 05/15/2006 | Gordon, Douglas | $1950 | 2006 | 28787 | ||
Stradivarius | 168759 | .547 | Yuqu Music.Beijing, China | 2000 | 2004 | 60616 | |||||
Stradivarius | 177171 | 42B | 0.547″ | Sterling Silver Plus Bell | |||||||
Stradivarius | 178504 | LT16M | .509 | Bought Used | Datguy | 1100.00 | 2008 | 30606 | |||
Mercury | 191664 | Unknown | Unk | Unkn | Seeking Info on year manufactured, value, etc. | Unknown | Olson, Clayton | 2014 | |||
Stradivarius | 220261 | 42BOF | .547 | Ray, M | 2200 | 2020 | 91361 | ||||
Stradivarius | 524142 | BLESSING | B61 | ||||||||
Brand | Serial | Model | Bell | LP | Bore | Options | Mfg. Date |
Source | Price Paid |
Price Date |
Zip |