Serial Numbers – Trombone
There are multiple sources for the Vincent Bach trombone on the internet today. We decided to combine into a single timeline reference to better understand the instrument serial numbers vs. the status of the company.
We’re always looking for more information/corrections to include, so please email us through our contact us link in the header. All information is copyright per the original owner/source.
| Serial Number | Year | Year | Event / News | |
| - | 1890 | Born Vincent Schrotenbach in Vienna |
||
| - | 1916 | Vincent Bach designed and handcrafted his first mouthpieces. | ||
| - | 1922 | Incorporated as Vincent Bach Corporation, Inc. New York City Index #: 7517 August 18, 1922 |
||
| - | 1925 | “Mercury” trademark filed Filed: August 14, 1925 Registered: May 16, 1926 |
||
| - | 1925 | “Stradivarius” trademark filed Filed: August 14, 1925 Registered: May 16, 1926 ![]() |
||
| - | 1927 | “Mercedes” trademark filed Filed: March 21, 1927 Registered: May 31, 1927 ![]() |
||
| - | 1928 | 1st Trombones Designed | ||
| 1 | 1929 | - |
First Trombone completed June 26, 1929 |
|
| 159 | 1930 | - | ||
| 193 | 1932 | - | Bach Model 16 | |
| 200 | 1933 | - | ||
| 400 | 1935 | - | ||
| 1936 | - | First mention of Bass Trombone Designs Oct. 16, 1936 – Bach Diary |
||
| 10000-10999 | 1939 | - | Bach Mercury Models | |
| 1600 | 1940 | - | ||
| 2118 | 1941 | - | Bach Mercedes Model | |
| 2200 | 1942 | - | ||
| 2500 | 1945 | - | ||
| 3056 | 1948 | - | Bach Model 12 | |
| 3450 | 1950 | - | ||
| 4052 | 1952 | - | ||
| - | 1953 | Moved to Mt. Vernon, NY50 South MacQuesten Parkway Mt. Vernon, NY (map) (images) |
||
| 4500 | 1955 | - | ||
| 2722 | 1958 | - | Bach Minerva Model | |
| 5700 | 1960 | - | ||
| 5950 | 1961 | - | ||
| - | 1961 | Vincent Bach Corp. purchased by Selmer Industries |
||
| “Vincent Bach” trademark filed Filed: May 2, 1962 Registered: Feb. 19, 1963 ![]() |
||||
| “Bach shield” trademark filed Filed: May 2, 1962 Registered: July 30, 1963 ![]() |
||||
| - | Feb 7, 1963 | Closed Mt. Vernon, NY Factory |
||
| 6900 | 1964 | - | ||
| 70XX | 1964 | - | ||
| - | 1965 | Production started in Elkhart, IN 600 Industrial Parkway Elkhart, IN (map) (images) |
||
| 8000 | 1965 | - | ||
| 11800 | 1970 | - | ||
| 17500 | 1975 | - | ||
| - | 1976 | Vincent Bach Dies | ||
| 25000 | 1977 | - | ||
| 39000 | 1979 | - | ||
| 45000 | 1981 | - | ||
| 55000 | 1983 | - | ||
| 65000 | 1985 | - | ||
| 91000 | 1990 | - | ||
| 115000 | 1994 | - | ||
| - | 1995 | Selmer Industries buys Steinway Musical Properties | ||
| - | 1996 | IPO as Steinway Musical Instruments | ||
| - | 1997 | “Bach Circle” trademark filed Filed: May 1, 1997 Registered: Oct. 13, 1998 ![]() |
||
| - | 2000 | Acquisition of United Musical Instruments | ||
| - | 2002 | John Stoner named CEO; Conn Selmer |
||
| - | 2003 | Merger of UMI and Selmer into Conn-Selmer | ||
| “Vincent Bach” trademark Renewed: March 5, 2003 ![]() |
||||
| - | 2004 | Closed Original Selmer Plant North Main Street, Elkhart, IN |
||
| - | 2004 | John Ratzenberger’s “Made in America” Filmed |
||
| - | 2004 | “Bach shield” trademark Renewed: Feb. 13, 2004 ![]() |
||
| 187000 | 2006 | - | ||
| 646013 | 2007 | - | ![]() Start of the “True Bach” Advertising Campaign |
|
| Serial Number | Year | Year | Event / News |
Serial Numbers – Trumpet
There are multiple sources for the Vincent Bach trumpet on the internet today. We decided to combine into a single timeline reference to better understand the instrument serial numbers vs. the status of the company.
We’re always looking for more information/corrections to include, so please email us through our contact us link in the header. All information is copyright per the original owner/source.
| Serial Number | Year | Year | Event / News | |
| - | 1890 | Born Vincent Schrotenbach in Vienna |
||
| - | 1916 | Vincent Bach designed and handcrafted his first mouthpieces. | ||
| - | 1916 | Vincent Bach 1st published Cornet Solos210 W. 107 St New York, NY (map) |
||
| - | 1918 | Vincent Bach began Mouthpiece Mfg. (Workshop)11 East 14th Street New York, NY (map) (images) |
||
| - | 1919 | 1st Factory204 East 85th Street New York, NY (map) (images) |
||
| - | 1922 | Moved to 2nd Factory237 East 41st Street New York, NY (map) (images) |
||
| - | 1922 | Incorporated as Vincent Bach Corporation, Inc. New York City Index #: 7517 August 18, 1922 |
||
| - | 1924 | 1st Trumpets/Cornets Completed | ||
| - | 1925 | May 1, 1925 – 1st Trumpet Sold (from USPTO Filing) |
||
| - | 1925 | “Mercury” trademark filed Filed: August 14, 1925 Registered: May 16, 1926 |
||
| - | 1925 | “Stradivarius” trademark filed Filed: August 14, 1925 Registered: May 16, 1926 ![]() |
||
| 14 | 1925 | - | 1st Mfg. card @ Bach | |
| 500 | 1926 | - | ||
| 600 | 1927 | - | ||
| 657 | 1926 | - | ||
| - | 1927 | “Mercedes” trademark filed Filed: March 21, 1927 Registered: May 31, 1927 ![]() |
||
| - | 1927 | 1st models with Nickel casings | ||
| - | 1928 | 1st Mercury model trumpets using German Valve blocks. | ||
| - | Oct. 1928 |
Moved to 3rd factory621 East 216th Street Bronx, NY (map) (images) ![]() |
||
| 900 | 1928 | - | ||
| 0639 | 1928 | - | 1928 | Bach Apollo Model |
| 8600-8700 | 1928 | - | 1928 | Bach Apollo Models |
| 1249 | 1929 | |||
| 1450 | 1930 | - | ||
| 2250 | 1935 | - | ||
| 2344 | 1934 | - | ||
| 2568 | 1935 | - | ||
| 2752 | 1935 | - | ||
| 10000 | 1933 | - | 1933 | Bach Mercury Models |
| 4117 | 1937 | - | ||
| 4611 | 1939 | - | ||
| 10241 | 1939 | - | Bach Mercury Cornet (Dec. 1939) | |
| 4650 | 1940 | - | ||
| 4863 | 1941 | - | ||
| 5500 | 1941 | - | ||
| 5763 | 1941 | - | ||
| 5791 | 1942 | - | ||
| 5792 | 1942 | - | ||
| 5793 | 1942 | - | ||
| 6500 | 1945 | - | ||
| 9100 | 1950 | - | ||
| 12000 | 1953 | - | ||
| 12002 | 1953 | - | ||
| 12478 | 1953 | - | ||
| 12576 | 1953 | - | Latest known NY serial number. (Mercury) |
|
| 12615 | 1953 | - | Earliest known Mt. Vernon serial number. |
|
| 12836 | 1953 | - | ||
| - | 1953 | Moved to Mt. Vernon, NY50 South MacQuesten Parkway Mt. Vernon, NY (map) (images) |
||
| 30123 | 1954 | - | 10/5/54 | Bach Mercury Cornet |
| 30000-33000 | 1955 | - | 1955 | Bach Mercury Models |
| 13600 | 1955 | - | ||
| 14892 | 1956 | - | ||
| 2506 | 1958 | 1958 | Bach Minerva Model | |
| 2722 | 1958 | - | 1958 | Bach Minerva Model |
| 19500 | 1960 | - | ||
| 20503 | 1960 | - | 8/17/60 | Bach Mercury Trumpet |
| 2811 | 1961 | - | 1961 | Bach Minerva Model |
| - | 1961 | Vincent Bach Corp. purchased by Selmer Industries (October 1961) |
||
| 21000 | 1961 | - | ||
| 21950 | 1962 | - | ||
| “Vincent Bach” trademark filed Filed: May 2, 1962 Registered: Feb. 19, 1963 ![]() |
||||
| “Bach shield” trademark filed Filed: May 2, 1962 Registered: July 30, 1963 ![]() |
||||
| - | Feb 7, 1963 | Closed Mt. Vernon, NY Factory |
||
| 24000 | 1964 | - | ||
| 30017 | 1964 | - | ||
| - | 1965 | Production started in Elkhart, IN 600 Industrial Parkway Elkhart, IN (map) (images) |
||
| 30000 | 1965 | - | ||
| 50000 | 1970 | - | ||
| 100000 | 1974 | - | ||
| 112000 | 1975 | - | ||
| - | 1976 | Vincent Bach Dies | ||
| 1217XX | 1977 | - | ||
| 142796 | 1978 | - | ||
| 164914 | 1979 | - | ||
| 175000 | 1980 | - | ||
| 200000 | 1981 | - | ||
| 230000 | 1983 | - | ||
| 250000 | 1985 | - | ||
| 336000 | 1990 | - | ||
| 420000 | 1994 | - | ||
| 436000 | 1995 | |||
| - | 1995 | Selmer Industries buys Steinway Musical Properties | ||
| 452000 | 1996 | - | ||
| - | 1996 | IPO as Steinway Musical Instruments | ||
| - | 1997 | “Bach Circle” trademark filed Filed: May 1, 1997 Registered: Oct. 13, 1998 ![]() |
||
| 468000 | 1997 | - | ||
| 484000 | 1998 | - | ||
| 500000 | 1999 | - | ||
| 2000 | - | |||
| - | 2000 | Acquisition of United Musical Instruments | ||
| 2001 | - | |||
| 525000 | 2002 | - | ||
| - | 2002 | John Stoner named CEO; Conn Selmer |
||
| 2003 | - | |||
| - | 2003 | Merger of UMI and Selmer into Conn-Selmer | ||
| “Vincent Bach” trademark Renewed: March 5, 2003 ![]() |
||||
| 2004 | - | |||
| 615995 | 2004 | - | ||
| - | 2004 | Closed Original Selmer Plant North Main Street, Elkhart, IN |
||
| - | 2004 | John Ratzenberger’s “Made in America” Filmed |
||
| - | 2004 | “Bach shield” trademark Renewed: Feb. 13, 2004 ![]() |
||
| 2005 | - | |||
| 644207 | 2006 | - | Last Horn built before Strike April 1st 2006 |
|
| 646013 | 2007 | - | ![]() Start of the “True Bach” Advertising Campaign |
|
| 177353 | 2007 | - | Model 182 (Eastlake, OH) Note different serial number order |
|
| Serial Number | Year | Year | Event / News |